-40%

Starter for Toyota Lift Trucks 2FDC-20 3FD-10 3FD-14 3FD-15 3FD-18 3FD-20 3FD-25

$ 70.86

Availability: 100 in stock
  • Restocking Fee: No
  • Return shipping will be paid by: Seller
  • Manufacturer Part Number: 28100-22061, 28100-22061-71
  • Brand: E-Auto Parts Wholesale
  • All returns accepted: Returns Accepted
  • Refund will be given as: Money Back
  • Condition: New
  • Item must be returned within: 30 Days
  • Type: STARTER
  • MPN: 3004568,028000-5860,028000-5861,028000-5862

    Description

    Home
    About Us
    Payment
    Shipping
    Contact US
    FAQ
    Menu
    Store Categories
    Alternators
    ATV/All Terrain Vehicle
    Blower Motor Assemblies
    Forklift
    Fuel Pumps
    Golf Cart
    Head Lights
    Industrial
    Lawn and Garden
    Marine
    Motorcycles
    Motors/Winches
    Outdoor Power Equipment
    PWC/Personal Watercraft
    Scooter
    Side Mirror Assemblies
    Side Mirror Glass
    Snow Plow Motors
    Snowblower
    Snowmobile
    Solenoids
    Starters
    Tail Lights
    Winch Motors
    Other
    Store newsletter
    Add Our Store to your Favorites and receive email newsletters about new items and special promotions!
    Starter for Toyota Lift Trucks 2FDC-20 3FD-10 3FD-14 3FD-15 3FD-18 3FD-20 3FD-25
    Click Thumbnails to Enlarge
    DESCRIPTION
    This is a Brand New Aftermarket Starter Fits Toyota
    Models:
    TOYOTA Ag & Industrial
    Lift Trucks
    1976 2FDC-10 2J Engine
    1976 2FDC-20 2J Engine
    1976 2FDC-25 2J Engine
    1976 2FDC-30 2J Engine
    1976 3FD-10 2J Engine
    1977 3FD-10 2J Engine
    1978 3FD-10 2J Engine
    1979 3FD-10 2J Engine
    1980 3FD-10 2J Engine
    1981 3FD-10 2J Engine
    1982 3FD-10 2J Engine
    1983 3FD-10 2J Engine
    1984 3FD-10 2J Engine
    1985 3FD-10 2J Engine
    1986 3FD-10 2J Engine
    1987 3FD-10 2J Engine
    1988 3FD-10 2J Engine
    1976 3FD-14 2J Engine
    1977 3FD-14 2J Engine
    1978 3FD-14 2J Engine
    1979 3FD-14 2J Engine
    1980 3FD-14 2J Engine
    1981 3FD-14 2J Engine
    1982 3FD-14 2J Engine
    1983 3FD-14 2J Engine
    1984 3FD-14 2J Engine
    1985 3FD-14 2J Engine
    1986 3FD-14 2J Engine
    1987 3FD-14 2J Engine
    1988 3FD-14 2J Engine
    1976 3FD-15 2J Engine
    1977 3FD-15 2J Engine
    1978 3FD-15 2J Engine
    1979 3FD-15 2J Engine
    1980 3FD-15 2J Engine
    1981 3FD-15 2J Engine
    1982 3FD-15 2J Engine
    1983 3FD-15 2J Engine
    1984 3FD-15 2J Engine
    1985 3FD-15 2J Engine
    1986 3FD-15 2J Engine
    1987 3FD-15 2J Engine
    1988 3FD-15 2J Engine
    1976 3FD-18 2J Engine
    1977 3FD-18 2J Engine
    1978 3FD-18 2J Engine
    1979 3FD-18 2J Engine
    1980 3FD-18 2J Engine
    1981 3FD-18 2J Engine
    1982 3FD-18 2J Engine
    1983 3FD-18 2J Engine
    1984 3FD-18 2J Engine
    1985 3FD-18 2J Engine
    1986 3FD-18 2J Engine
    1987 3FD-18 2J Engine
    1988 3FD-18 2J Engine
    1978 3FD-20 2J Engine
    1979 3FD-20 2J Engine
    1980 3FD-20 2J Engine
    1981 3FD-20 2J Engine
    1982 3FD-20 2J Engine
    1978 3FD-25 2J Engine
    1979 3FD-25 2J Engine
    1980 3FD-25 2J Engine
    1981 3FD-25 2J Engine
    1982 3FD-25 2J Engine
    1982 4FD-20 2J / 2JT Engines
    1983 4FD-20 2J / 2JT Engines
    1984 4FD-20 2J / 2JT Engines
    1985 4FD-20 2J / 2JT Engines
    1986 4FD-20 2J / 2JT Engines
    1982 4FD-23 2J / 2JT Engines
    1983 4FD-23 2J / 2JT Engines
    1984 4FD-23 2J / 2JT Engines
    1985 4FD-23 2J / 2JT Engines
    1986 4FD-23 2J / 2JT Engines
    1982 4FD-25 2J / 2JT Engines
    1983 4FD-25 2J / 2JT Engines
    1984 4FD-25 2J / 2JT Engines
    1985 4FD-25 2J / 2JT Engines
    1986 4FD-25 2J / 2JT Engines
    1986 5FD-20 1Z Engine
    1987 5FD-20 1Z Engine
    1988 5FD-20 1Z Engine
    1989 5FD-20 1Z Engine
    1990 5FD-20 1Z Engine
    1991 5FD-20 1Z Engine
    1992 5FD-20 1Z Engine
    1993 5FD-20 1Z Engine
    1994 5FD-20 1Z Engine
    1986 5FD-23 1Z Engine
    1987 5FD-23 1Z Engine
    1988 5FD-23 1Z Engine
    1989 5FD-23 1Z Engine
    1990 5FD-23 1Z Engine
    1991 5FD-23 1Z Engine
    1992 5FD-23 1Z Engine
    1993 5FD-23 1Z Engine
    1994 5FD-23 1Z Engine
    1986 5FD-25 1Z Engine
    1987 5FD-25 1Z Engine
    1988 5FD-25 1Z Engine
    1989 5FD-25 1Z Engine
    1990 5FD-25 1Z Engine
    1991 5FD-25 1Z Engine
    1992 5FD-25 1Z Engine
    1993 5FD-25 1Z Engine
    1994 5FD-25 1Z Engine
    1986 5FD-28 1Z Engine
    1987 5FD-28 1Z Engine
    1988 5FD-28 1Z Engine
    1989 5FD-28 1Z Engine
    1990 5FD-28 1Z Engine
    1991 5FD-28 1Z Engine
    1992 5FD-28 1Z Engine
    1993 5FD-28 1Z Engine
    1994 5FD-28 1Z Engine
    1986 5FD-30 1Z Engine
    1987 5FD-30 1Z Engine
    1988 5FD-30 1Z Engine
    1989 5FD-30 1Z Engine
    1990 5FD-30 1Z Engine
    1991 5FD-30 1Z Engine
    1992 5FD-30 1Z Engine
    1993 5FD-30 1Z Engine
    1994 5FD-30 1Z Engine
    1988 5FD-33 11Z Engine
    1989 5FD-33 11Z Engine
    1990 5FD-33 11Z Engine
    1991 5FD-33 11Z Engine
    1992 5FD-33 11Z Engine
    1993 5FD-33 11Z Engine
    1994 5FD-33 11Z Engine
    1988 5FD-35 11Z Engine
    1989 5FD-35 11Z Engine
    1990 5FD-35 11Z Engine
    1991 5FD-35 11Z Engine
    1992 5FD-35 11Z Engine
    1993 5FD-35 11Z Engine
    1994 5FD-35 11Z Engine
    1988 5FD-38 11Z Engine
    1989 5FD-38 11Z Engine
    1990 5FD-38 11Z Engine
    1991 5FD-38 11Z Engine
    1992 5FD-38 11Z Engine
    1993 5FD-38 11Z Engine
    1994 5FD-38 11Z Engine
    1988 5FD-40 11Z Engine
    1989 5FD-40 11Z Engine
    1990 5FD-40 11Z Engine
    1991 5FD-40 11Z Engine
    1992 5FD-40 11Z Engine
    1993 5FD-40 11Z Engine
    1994 5FD-40 11Z Engine
    1988 5FD-45 11Z Engine
    1989 5FD-45 11Z Engine
    1990 5FD-45 11Z Engine
    1991 5FD-45 11Z Engine
    1992 5FD-45 11Z Engine
    1993 5FD-45 11Z Engine
    1994 5FD-45 11Z Engine
    1990 5FD-50 12Z Engine
    1991 5FD-50 12Z Engine
    1992 5FD-50 12Z Engine
    1993 5FD-50 12Z Engine
    1994 5FD-50 12Z Engine
    1990 5FD-60 12Z Engine
    1991 5FD-60 12Z Engine
    1992 5FD-60 12Z Engine
    1993 5FD-60 12Z Engine
    1994 5FD-60 12Z Engine
    1990 5FD-70 12Z Engine
    1991 5FD-70 12Z Engine
    1992 5FD-70 12Z Engine
    1993 5FD-70 12Z Engine
    1994 5FD-70 12Z Engine
    1978 FD-18 2J Engine
    1979 FD-18 2J Engine
    1980 FD-18 2J Engine
    1981 FD-18 2J Engine
    1982 FD-18 2J Engine
    1983 FD-18 2J Engine
    1984 FD-18 2J Engine
    1985 FD-18 2J Engine
    1986 FD-18 2J Engine
    1987 FD-18 2J Engine
    1988 FD-18 2J Engine
    1978 FD-23 2J Engine
    1979 FD-23 2J Engine
    1980 FD-23 2J Engine
    1981 FD-23 2J Engine
    1982 FD-23 2J Engine
    1978 FD-25 2J Engine
    1979 FD-25 2J Engine
    1980 FD-25 2J Engine
    1981 FD-25 2J Engine
    1982 FD-25 2J Engine
    1980 FDC-1 2J Engine
    1980 FDC-10 2J Engine
    1981 FDC-10 2J Engine
    1982 FDC-10 2J Engine
    1983 FDC-10 2J Engine
    1984 FDC-10 2J Engine
    1985 FDC-10 2J Engine
    1986 FDC-10 2J Engine
    1987 FDC-10 2J Engine
    1988 FDC-10 2J Engine
    1980 FDC-20 2J Engine
    1981 FDC-20 2J Engine
    1982 FDC-20 2J Engine
    1983 FDC-20 2J Engine
    1984 FDC-20 2J Engine
    1985 FDC-20 2J Engine
    1986 FDC-20 2J Engine
    1987 FDC-20 2J Engine
    1988 FDC-20 2J Engine
    1980 FDC-30 2J Engine
    1981 FDC-30 2J Engine
    1982 FDC-30 2J Engine
    1983 FDC-30 2J Engine
    1984 FDC-30 2J Engine
    1985 FDC-30 2J Engine
    1986 FDC-30 2J Engine
    1987 FDC-30 2J Engine
    1988 FDC-30 2J Engine
    1983 FDT-25 2J Engine
    1984 FDT-25 2J Engine
    1985 FDT-25 2J Engine
    1986 FDT-25 2J Engine
    1987 FDT-25 2J Engine
    1988 FDT-25 2J Engine
    1989 FDT-25 2J Engine
    1990 FDT-25 2J Engine
    1991 FDT-25 2J Engine
    1992 FDT-25 2J Engine
    Replaces:
    DENSO FIRST TIME FIT
    280-7001
    HYSTER
    3004568
    LUCAS ELECTRICAL EUROPE
    LRS01881
    NIPPONDENSO
    028000-5860,
    028000-5861, 028000-5862
    TOYOTA
    28100-22061, 28100-22061-71
    OEM(s):Denso, Toyota
    Type:OSGR
    Voltage:24 Volts
    kW:4.5 kW
    Rotation:CW
    Teeth/Splines:11 Teeth/Splines
    Pinion/Splines OD:40mm / 1.575in
    Mounting Hole 1:13.3mm IDUnthreaded
    Mounting Hole 2:13.3mm IDUnthreaded
    Approximate Weight:19.2 lbs / 8.73 kgNote:Dry Clutch Fork Lifts with 2J, 2JT, 1Z, and 12Z Engines
    payment terms
    shipping terms
    return policy
    customer service
    payment terms
    Payment
    We accept the following forms of payment: PayPal and Credit Cards through PayPal.
    Sales Tax
    We are required by state law to collect 7% sales tax for shipments to Georgia.
    shipping terms
    Payments are processed in the order in which they are received in our shipping department - most often the day payment clears. Shipping occurs Monday through Friday excluding all holidays. Occasionally, your shipment will go out the day after your payment is received, but will always be processed within 2 business days.
    We ship items by UPS Regular Ground on the day your payment clears. Delivery can take up to 2 business days in the Southeastern US and up to 6 business days to West Coast locations (not including Saturdays and Sundays).
    A physical address is needed for UPS delivery. Please do not provide a P.O. box in your delivery address, our customer service personnel will have to contact you for a physical address. This may cause a delay in delivery of your package.
    We have added two additional shipping options for your convenience. They are UPS Next Day Air and UPS 2nd Day Air. If payment is received by 2:00 PM EST, your item will be shipped the same day using either of these two shipping options.
    If an item is out of stock we may have your item shipped directly from one of our suppliers. This item would ship the next day. If this is the case we will mail a copy of your receipt from our office which will usually arrive one or two days after your item.
    return policy
    If an item arrives damaged, it must be reported to us immediately so that we can correct the situation. When returning an item, please click
    here
    to contact us to obtain a Returned Merchandise Authorization number. Write your Returned Merchandise Authorization number on the outside of the shipping box.
    Please do not write on or apply labels to the original packaging box.
    Please include a copy of the following:
    Your Invoice
    Your Address
    Your Daytime Phone Number
    Why you are returning the item
    In cases where the wrong side or wrong part is ordered, a 20% restocking fee will be deducted from the refund. All returned items must be in brand new and resalable condition.
    customer service
    Please click
    here
    to contact us if you cannot find what you are looking for and we will be glad to make sure you are getting the correct unit.
    Home
    About Us
    Payment
    Shipping
    Contact US
    FAQ
    Copyright © 2017
    e-Autoparts Wholesale
    . All rights reserved.
    Powered by SixBit's eCommerce Solution